Size guides for Turnberry Kids®. Below are clothing size charts. For other categories — footwear, diapers, car seats and strollers — refer to age & weight guidance on each product page or contact us on WhatsApp.
👕 Clothing
Use the chest / waist / height tables below (boys & girls, 0–14 years).
👟 Footwear
Order by the recommended age range printed on each product page.
🧷 Diapers
By baby's weight: Newborn <5kg · S 4–8kg · M 7–12kg · L 9–14kg · XL 12–17kg · XXL 15kg+.
🚼 Car Seats / Strollers
Check the maximum weight & age limit listed on each product page.
Chest
Measure around the fullest part of the chest, under the arms, keeping the tape snug but not tight.
Waist
Measure around the natural waistline, at the narrowest point of the torso.
Height
Stand the child against a wall without shoes. Mark the top of the head and measure from the floor to the mark.
| Age | Size | Chest (cm) | Waist (cm) | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 0–6 months | 0 | 40–42 | 38–40 | 56–68 | 3–7 |
| 6–12 months | 1 | 42–44 | 40–42 | 68–76 | 7–10 |
| 1–2 years | 2 | 44–46 | 42–44 | 76–86 | 10–12 |
| 2–3 years | 3 | 46–48 | 44–46 | 86–96 | 12–14 |
| 3–4 years | 4 | 48–50 | 46–48 | 96–104 | 14–16 |
| 4–5 years | 5 | 50–52 | 48–50 | 104–110 | 16–18 |
| 5–6 years | 6 | 52–54 | 50–52 | 110–116 | 18–20 |
| 6–7 years | 7 | 54–56 | 52–54 | 116–122 | 20–22 |
| 7–8 years | 8 | 56–58 | 54–56 | 122–128 | 22–25 |
| 8–9 years | 9 | 58–60 | 56–58 | 128–134 | 25–28 |
| 9–10 years | 10 | 60–62 | 58–60 | 134–140 | 28–32 |
| 10–12 years | 12 | 62–66 | 60–64 | 140–152 | 32–38 |
| 12–14 years | 14 | 66–72 | 64–68 | 152–164 | 38–48 |
Send us your child's age and measurements — we'll recommend the perfect fit!
Get Size Help on WhatsApp